The Rycote Practice, Thame Health Centre
Please note that this timetable is subject to change depending on GP leave and sickness. It is possible that GP sessions may alter to maintain good access for patients
GP | Mon AM | Mon PM | Tues AM | Tues PM | Wed AM | Wed PM | Thu AM | Thu PM | Fri AM | Fri PM |
Dr Dan Fallerm | ⃝ | ⃝ | ⃝ | ⃝ | ⃝ | ⃝ | ⃝ | ⃝ | ||
Dr Kilian Keaneym | ⃝ | ⃝ | ⃝ | ⃝ | ⃝ | ⃝ | ⃝ | ⃝ | ||
Dr Jacqueline Makrisf | ⃝ | ⃝ | ⃝ | ⃝ | ⃝ | |||||
Dr Merrell Vaughanf | ⃝ | ⃝ | ⃝ | ⃝ | ⃝ | ⃝ | ||||
Dr Harriet Blakeyf | ⃝ | ⃝ | ⃝ | ⃝ | ⃝ | |||||
Dr Victoria Geenesf | ⃝ | ⃝ | ⃝ | ⃝ | ⃝ | |||||
Dr Becky Geytonf | ⃝ | ⃝ | ⃝ | ⃝ | ⃝ | ⃝ | ||||
Dr Adam Monk | ⃝ | ⃝ | ⃝ | ⃝ | ⃝ | |||||
Dr Mary Philpf | ⃝ | ⃝ | ⃝ | ⃝ | ⃝ | ⃝ | ||||
Dr Mel Strachanf | ⃝ | ⃝ | ⃝ | ⃝ | ⃝ | |||||
Dr Sarah Maidmentfr | ⃝ | ⃝ | ⃝ | ⃝ | ||||||
Dr Alex Caulfieldfr | ⃝ | ⃝ | ⃝ | ⃝ | ||||||
m = male doctor
r = gp registrar